|
The School of Continental Ballet Company Class Schedule September 2010 thru June 2011
|
||
|
Ongoing Enrollment! Students may join classes throughout the year. Class times and availability subject to change. Updated class and studio information is available under What's New.
Fall Calendar Classes beginning September 7th, 2010.
|
||
| Monday |
3:00-4:00 |
Beginning Adult Ballet |
|
4:30-5:30 |
Ballet I |
|
|
|
5:30-6:30 |
Ballet II |
|
|
6:30-8:00 8:00-9:00 |
Advanced Pilates |
|
|
|
|
|
Tuesday |
9:00-9:45 |
Creative Movement |
|
|
10:00-11:30 |
Company Class |
|
|
4:30-6:00 |
Ballet III |
|
|
6:00-7:30 |
Ballet IV |
|
|
|
|
|
|
7:30-8:30 |
Beginning Teen Ballet |
|
Wednesday |
9:00-10:00 |
Pre-Ballet |
|
10:00-11:30 |
Company Class |
|
|
|
4:30-5:30 5:30-7:00 7:00-8:30 |
Ballet II Ballet IV Advanced |
|
Thursday |
10:00-11:30 |
Company Class |
|
|
2:00-3:00 |
Beginning Adult Ballet |
|
4:30-6:00 |
Advanced |
|
|
|
6:00-7:30 |
Ballet III |
|
|
|
|
|
Friday |
10:00-11:30 4:30-5:30 |
Company Class Ballet I |
|
|
5:30-7:00 |
Ballet IV |
|
7:00-8:00 |
Modern |
|
|
|
|
|
|
Saturday |
10:00-11:45 |
Company and Advanced |
| Ballet I | Ballet II | Ballet III | Ballet IV | Advanced | Adult Classes |
| Monday | Monday | Tuesday | Tuesday | Monday | Monday |
| Friday | Wednesday | Thursday | Wednesday | Wednesday | Thursday |
| Friday | Thursday | ||||
| Saturday |
2009-2010 Tuition Grid
| Number of Classes per Week | Length | 2009-2010 Monthly installments | 2009-2010 tuition (10 month year) | 2009 4-month Fall Semester | 2010 6-month Spring Semester |
| 1 | 1 hour | $40 | $400 | $160 | $240 |
| 2 | 1 hour | $75 | $750 | $300 | $450 |
| 1 | 1.5+ hour | $44 | $440 | $176 | $264 |
| 2 | 1.5+ hour | $85 | $850 | $340 | $510 |
| 3 | 1.5+ hour | $125 | $1,250 | $500 | $750 |
| single member unlimited | N/A | $150 | $1,500 | $600 | $900 |
| (must be paid by cash or check to receive discount) | Year paid in full 5% off | Fall paid in full 3% off | Spring paid in full 3% off | ||
| $380 | $155.20 | $232.80 | |||
| $712.50 | $291 | $436.50 | |||
| $418 | $170.72 | $256.08 | |||
| $807.50 | $329.80 | $494.70 | |||
| $1,187.50 | $485 | $727.50 | |||
| $1,425 | $582 | $873 | |||
| Tuition is charged per year. Tuition may be paid in full, per semester, or in monthly increments. | |||||
| If at any time you wish to discontinue class, notify the registrar by the first of the month to avoid being charged for | |||||
| the following month. Full payments for a year or a semester paid by cash or check are discounted 5% and 3% | |||||
| respectively. Bloomington families and those who register on or before August 20th will receive $10 off their | |||||
| 2009-2010 registration fee. CBC is supported by the City of Bloomington and the taxes paid by its residents. | |||||
| The registration fee is charged per household, not per student. | |||||
| For those families who have been involved with Continental Ballet Company in the past, you probably noticed | |||||
| a change in our rates. This is the first year we have raised our rates since 2004. The average increase was less | |||||
| than 4%, and in some cases, paying in full decreases your payment from last year. We appreciate your | |||||
| understanding and continued support. | |||||
| Please contact Kate at (952) 563-8562 or email cbcinfo@continentalballet.com with questions. | |||||
Registration Form or pay by Paypal: